Buy and Sell CryptoTrade Bitcoin, Ether, and hundreds of other cryptocurrencies in minutes.
CryptoCurrency | ZAR | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.35 % | 0.21 % | 1.35 % | |
Ethereum | 0.50 % | 8.33 % | 22.54 % | |
Tether | 0.34 % | 0.22 % | 0.36 % | |
XRP | 0.30 % | 6.30 % | 2.26 % | |
Bitcoin Cash | 1.09 % | 8.43 % | 6.49 % | |
Bitcoin SV | 0.07 % | 9.78 % | 1.03 % | |
Litecoin | 0.26 % | 10.98 % | 7.59 % | |
Cardano | 0.47 % | 9.03 % | 17.63 % | |
Binance Coin | 0.36 % | 10.26 % | 7.62 % | |
EOS | 0.42 % | 5.73 % | 4.45 % | |
Crypto.com Coin | 0.15 % | 4.88 % | 22.86 % | |
Tezos | 0.75 % | 12.88 % | 19.40 % | |
Chainlink | 0.43 % | 9.67 % | 41.20 % | |
OKB | 0.87 % | 7.20 % | 7.48 % | |
Stellar | 0.29 % | 0.74 % | 5.14 % | |
LEO Token | 0.05 % | 1.11 % | 4.19 % | |
Monero | 0.54 % | 4.86 % | 5.38 % | |
TRON | 0.29 % | 6.73 % | 3.46 % | |
Huobi Token | 2.31 % | 2.61 % | 19.64 % | |
USD Coin | 0.19 % | 0.27 % | 0.06 % | |
NEO | 1.06 % | 9.20 % | 11.17 % | |
Ethereum Classic | 1.02 % | 7.94 % | 8.69 % | |
Dash | 0.38 % | 13.17 % | 9.73 % | |
IOTA | 0.45 % | 9.25 % | 23.00 % | |
Compound | 1.03 % | 9.95 % | 11.19 % |

Our Refferal Program
Earn up to $100 in free USDN by inviting friends. You’ll earn 0.5 USDN for each friend you invite to the network.
USDN Staking Reward
MasterNode
For daily traders
100 000 USDN = up to 6.5% interest
up to 10% USDN
10000 USDN
(up to R0.75 million)
CryptoWhale
Long term staking
50 000 USDN = up to 5.5% USDN
up to 6% USDN
1700 USDN
(up to R0.2million)
CryptoTrader
For top USDN staking
20 000 USDN = up to 4.3%
up to 4.4% USDN
We may issue up to 2 billion tokens, and probably we will issue less (current estimation is about 1 billion USDN tokens, depending on ZAR exchange rate.
Get started
Register an account to start trading